documentation/images/statetrans.eps
author Florian Pose <fp@igh-essen.com>
Tue, 13 Feb 2007 12:44:11 +0000
changeset 559 63c5791a02a5
parent 370 148155bb9abc
permissions -rw-r--r--
Do not include documentation in distribution any more.
%!PS-Adobe-2.0 EPSF-2.0
%%Title: statetrans.fig
%%Creator: fig2dev Version 3.2 Patchlevel 4
%%CreationDate: Wed Aug  9 13:16:04 2006
%%For: fp@jupiter (Florian Pose)
%%BoundingBox: 0 0 296 178
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
/col32 {0.555 0.555 0.555 srgb} bind def

end
save
newpath 0 178 moveto 0 0 lineto 296 0 lineto 296 178 lineto closepath clip newpath
-109.4 255.3 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
 /DrawEllipse {
	/endangle exch def
	/startangle exch def
	/yrad exch def
	/xrad exch def
	/y exch def
	/x exch def
	/savematrix mtrx currentmatrix def
	x y tr xrad yrad sc 0 0 1 startangle endangle arc
	closepath
	savematrix setmatrix
	} def

/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def

$F2psBegin
10 setmiterlimit
0 slj 0 slc
 0.06299 0.06299 sc
%
% Fig objects follow
%
% 
% here starts figure with depth 100
% Ellipse
7.500 slw
n 1845 2025 101 101 0 360 DrawEllipse gs col7 0.00 shd ef gr gs col0 s gr

% Polyline
2 slj
gs  clippath
2715 2055 m 2715 1995 l 2564 1995 l 2684 2025 l 2564 2055 l cp
eoclip
n 1840 2025 m
 2700 2025 l gs col0 s gr gr

% arrowhead
0 slj
n 2564 2055 m 2684 2025 l 2564 1995 l 2564 2055 l  cp gs 0.00 setgray ef gr  col0 s
% here ends figure;
% 
% here starts figure with depth 50
% Ellipse
7.500 slw
n 3150 2025 445 445 0 360 DrawEllipse gs col7 1.00 shd ef gr gs col0 s gr

% Ellipse
n 4280 3600 445 445 0 360 DrawEllipse gs col7 1.00 shd ef gr gs col0 s gr

% Ellipse
n 5405 2025 445 445 0 360 DrawEllipse gs col7 1.00 shd ef gr gs col0 s gr

% Polyline
2 slj
gs  clippath
4022 3214 m 4081 3205 l 4059 3055 l 4048 3179 l 4000 3064 l cp
eoclip
n 3465 2340 m 3466 2341 l 3469 2343 l 3475 2346 l 3483 2351 l 3495 2358 l
 3509 2366 l 3526 2377 l 3545 2389 l 3565 2402 l 3587 2417 l
 3610 2434 l 3634 2451 l 3658 2470 l 3683 2490 l 3708 2513 l
 3734 2537 l 3760 2564 l 3787 2594 l 3815 2626 l 3843 2662 l
 3870 2700 l 3896 2739 l 3918 2778 l 3939 2815 l 3956 2850 l
 3971 2884 l 3984 2916 l 3995 2947 l 4005 2976 l 4013 3005 l
 4020 3032 l 4026 3059 l 4031 3084 l 4036 3107 l 4040 3128 l
 4043 3147 l 4045 3162 l 4047 3175 l
 4050 3195 l gs col0 s gr gr

% arrowhead
0 slj
n 4000 3064 m 4048 3179 l 4059 3055 l 4000 3064 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
4997 1878 m 5020 1822 l 4880 1765 l 4980 1839 l 4857 1821 l cp
eoclip
n 3600 1935 m 3601 1934 l 3604 1933 l 3608 1930 l 3615 1926 l 3625 1920 l
 3637 1913 l 3652 1904 l 3670 1894 l 3691 1883 l 3714 1871 l
 3738 1858 l 3765 1845 l 3792 1832 l 3822 1819 l 3852 1806 l
 3884 1793 l 3918 1781 l 3954 1769 l 3992 1758 l 4032 1747 l
 4075 1737 l 4121 1728 l 4170 1721 l 4222 1714 l 4275 1710 l
 4328 1708 l 4381 1707 l 4431 1708 l 4478 1711 l 4523 1715 l
 4566 1721 l 4606 1727 l 4644 1734 l 4680 1742 l 4715 1750 l
 4748 1759 l 4780 1768 l 4811 1778 l 4840 1787 l 4867 1796 l
 4893 1805 l 4916 1814 l 4936 1821 l 4953 1828 l 4967 1834 l
 4978 1838 l
 4995 1845 l gs col0 s gr gr

% arrowhead
0 slj
n 4857 1821 m 4980 1839 l 4880 1765 l 4857 1821 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
4467 3201 m 4524 3217 l 4565 3071 l 4504 3179 l 4507 3055 l cp
eoclip
n 5130 2385 m 5129 2386 l 5126 2388 l 5120 2391 l 5112 2396 l 5102 2404 l
 5088 2413 l 5072 2424 l 5053 2437 l 5033 2451 l 5012 2467 l
 4989 2483 l 4966 2501 l 4943 2521 l 4918 2541 l 4893 2563 l
 4867 2588 l 4840 2614 l 4812 2643 l 4783 2675 l 4754 2709 l
 4725 2745 l 4697 2782 l 4672 2818 l 4649 2853 l 4629 2886 l
 4611 2917 l 4596 2946 l 4582 2974 l 4569 3000 l 4558 3026 l
 4548 3051 l 4539 3074 l 4531 3096 l 4524 3117 l 4518 3136 l
 4513 3152 l 4508 3166 l 4505 3177 l
 4500 3195 l gs col0 s gr gr

% arrowhead
0 slj
n 4507 3055 m 4504 3179 l 4565 3071 l 4507 3055 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
3597 2126 m 3574 2182 l 3715 2238 l 3615 2166 l 3737 2182 l cp
eoclip
n 4950 2115 m 4949 2116 l 4946 2117 l 4942 2119 l 4935 2122 l 4925 2127 l
 4912 2133 l 4896 2141 l 4877 2149 l 4856 2158 l 4833 2168 l
 4808 2179 l 4781 2190 l 4753 2200 l 4723 2211 l 4692 2222 l
 4660 2232 l 4626 2242 l 4590 2251 l 4553 2260 l 4513 2269 l
 4470 2276 l 4425 2283 l 4377 2288 l 4327 2292 l 4275 2295 l
 4223 2296 l 4173 2295 l 4125 2293 l 4080 2289 l 4037 2284 l
 3997 2279 l 3960 2272 l 3924 2265 l 3890 2258 l 3858 2250 l
 3827 2241 l 3797 2232 l 3769 2223 l 3742 2214 l 3717 2205 l
 3694 2197 l 3673 2189 l 3654 2182 l 3638 2176 l 3625 2171 l
 3615 2166 l
 3600 2160 l gs col0 s gr gr

% arrowhead
0 slj
n 3737 2182 m 3615 2166 l 3715 2238 l 3737 2182 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
3268 2457 m 3208 2463 l 3224 2613 l 3242 2491 l 3283 2607 l cp
eoclip
n 3870 3420 m 3869 3419 l 3866 3418 l 3861 3416 l 3854 3413 l 3843 3408 l
 3830 3402 l 3814 3394 l 3796 3385 l 3776 3375 l 3755 3364 l
 3732 3351 l 3709 3337 l 3684 3322 l 3660 3306 l 3635 3288 l
 3609 3268 l 3583 3247 l 3557 3223 l 3530 3196 l 3503 3167 l
 3475 3134 l 3447 3098 l 3420 3060 l 3395 3020 l 3372 2980 l
 3352 2941 l 3335 2903 l 3319 2867 l 3306 2831 l 3295 2798 l
 3286 2765 l 3278 2733 l 3271 2702 l 3265 2672 l 3260 2642 l
 3255 2614 l 3252 2588 l 3249 2564 l 3246 2542 l 3244 2523 l
 3243 2507 l 3242 2495 l
 3240 2475 l gs col0 s gr gr

% arrowhead
0 slj
n 3283 2607 m 3242 2491 l 3224 2613 l 3283 2607 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
5681 1668 m 5737 1689 l 5791 1548 l 5721 1650 l 5735 1527 l cp
eoclip
n 5805 1800 m 5807 1800 l 5813 1800 l 5822 1799 l 5836 1799 l 5855 1798 l
 5879 1797 l 5907 1795 l 5938 1793 l 5970 1791 l 6005 1787 l
 6039 1783 l 6074 1779 l 6107 1773 l 6140 1766 l 6171 1758 l
 6200 1748 l 6227 1736 l 6251 1722 l 6272 1705 l 6289 1686 l
 6300 1665 l 6305 1642 l 6305 1618 l 6300 1594 l 6292 1572 l
 6283 1550 l 6271 1530 l 6259 1511 l 6246 1493 l 6233 1476 l
 6220 1460 l 6206 1444 l 6192 1428 l 6177 1413 l 6161 1398 l
 6145 1383 l 6126 1367 l 6107 1353 l 6085 1338 l 6062 1326 l
 6038 1315 l 6012 1308 l 5985 1305 l 5956 1308 l 5929 1318 l
 5904 1332 l 5881 1350 l 5861 1372 l 5842 1395 l 5824 1421 l
 5808 1449 l 5792 1478 l 5778 1508 l 5765 1537 l 5753 1565 l
 5743 1591 l 5734 1614 l 5727 1633 l
 5715 1665 l gs col0 s gr gr

% arrowhead
0 slj
n 5735 1527 m 5721 1650 l 5791 1548 l 5735 1527 l  cp gs 0.00 setgray ef gr  col0 s
/Helvetica ff 240.00 scf sf
3150 2115 m
gs 1 -1 sc (s0) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 240.00 scf sf
5400 2115 m
gs 1 -1 sc (s1) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 240.00 scf sf
4275 3690 m
gs 1 -1 sc (s2) dup sw pop 2 div neg 0 rm  col0 sh gr
/Symbol ff 240.00 scf sf
3915 2610 m
gs 1 -1 sc (e) dup sw pop 2 div neg 0 rm  col0 sh gr
/Symbol ff 240.00 scf sf
3375 3240 m
gs 1 -1 sc (e) dup sw pop 2 div neg 0 rm  col0 sh gr
/Symbol ff 240.00 scf sf
4320 2250 m
gs 1 -1 sc (e) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 240.00 scf sf
3015 3240 m
gs 1 -1 sc (a, b,) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 240.00 scf sf
4590 2745 m
gs 1 -1 sc (a) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 240.00 scf sf
6300 1395 m
gs 1 -1 sc (b) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 240.00 scf sf
4185 1665 m
gs 1 -1 sc (a, b) dup sw pop 2 div neg 0 rm  col0 sh gr
% here ends figure;
$F2psEnd
rs
showpage