documentation/images/ighsign.eps
author Florian Pose <fp@igh-essen.com>
Tue, 07 Aug 2007 07:54:51 +0000
changeset 679 62fc387ec928
parent 370 148155bb9abc
permissions -rw-r--r--
Added --enable-dummy; renamed EC_DBG_IF to EC_DEBUG_IF, ENABLE_DEBUG_IF
conditional.
%!PS-Adobe-2.0 EPSF-1.2
%%BoundingBox: 0 0 91 62
userdict begin /AltsysDict 245 dict def end
AltsysDict begin
/bdf{bind def}bind def

/n{newpath}bdf

/fps{
 currentflat   
 exch     
 dup 0 le{pop 1}if 
 {
dup setflat 3 index stopped
{1.3 mul dup 3 index gt{pop setflat pop pop stop}if} 
{exit} 
ifelse
 }loop 
 pop setflat pop pop
}bdf

/fp{100 currentflat fps}bdf

/filler{fill}bdf 

/F{gsave {filler}fp grestore}bdf

/f{closepath F}bdf

/h{closepath}bdf

/C{curveto}bdf

/L{lineto}bdf

/m{moveto}bdf

/cvc [0 0 0 1] def 
/vc{
 AltsysDict /cvc 2 index put 
 aload length 4 eq
 {setcmykcolor}
 {setspotcolor}
 ifelse
}bdf 

end

AltsysDict begin

-2076 -1773 translate

[0 0 0 1]  vc
n
2078.3088 1791.6006 m
2079.7873 1791.7829 2080.8812 1792.1475 2081.5905 1792.6945 C
2082.2989 1793.2414 2082.8866 1794.3657 2083.3529 1796.0673 C
2090.9798 1823.992 L
2091.202 1824.782 2091.3643 1825.44 2091.4659 1825.9671 C
2091.5875 1826.514 2091.6482 1826.9897 2091.6482 1827.3952 C
2091.6482 1828.4483 2091.3539 1829.1063 2090.767 1829.3703 C
2090.1793 1829.6533 2088.9534 1829.8764 2087.0903 1830.0388 C
2087.0903 1831.6493 L
2105.5954 1831.6493 L
2105.5954 1830.0388 L
2104.0761 1829.8356 2102.9717 1829.471 2102.2833 1828.9449 C
2101.6148 1828.4179 2101.047 1827.2936 2100.5817 1825.5721 C
2092.9245 1797.6474 L
2092.4383 1795.49 L
2092.3974 1795.2868 2092.3566 1795.0741 2092.3167 1794.8519 C
2092.2958 1794.6487 2092.2863 1794.4568 2092.2863 1794.2745 C
2092.2863 1793.2205 2092.5693 1792.552 2093.1371 1792.2691 C
2093.7041 1791.9852 2094.929 1791.762 2096.8138 1791.6006 C
2096.8138 1790.0205 L
2078.3088 1790.0205 L
2078.3088 1791.6006 L
f 
n
2108.6234 1791.5533 m
2114.5553 1791.5533 2115.3693 1792.157 2116.0179 1792.7249 C
2116.6864 1793.2917 2117.2533 1794.4056 2117.7195 1796.0673 C
2125.3768 1823.992 L
2125.5382 1824.6396 2125.6797 1825.2673 2125.8022 1825.8759 C
2125.9436 1826.4837 2126.0139 1826.9897 2126.0149 1827.3952 C
2126.0149 1828.4483 2125.731 1829.1063 2125.164 1829.3703 C
2124.5962 1829.6533 2123.3713 1829.8764 2121.4874 1830.0388 C
2121.4874 1831.6493 L
2141.2078 1831.6493 L
2141.2078 1830.0388 L
2139.04 1829.8156 2137.5815 1829.471 2136.8323 1829.0057 C
2136.0821 1828.5594 2135.4545 1827.4152 2134.9483 1825.5721 C
2131.5451 1813.205 L
2146.4038 1813.205 L
2149.3513 1823.992 L
2149.5336 1824.7004 2149.6855 1825.3385 2149.8071 1825.9063 C
2149.9286 1826.4931 2149.9894 1826.9897 2149.9894 1827.3952 C
2149.9894 1828.4891 2149.584 1829.2079 2148.7739 1829.5526 C
2148.2469 1829.7748 2147.1426 1829.9372 2145.4619 1830.0388 C
2145.4619 1831.6493 L
2163.9669 1831.6493 L
2163.9669 1830.0388 L
2162.5283 1829.8565 2161.5256 1829.5726 2160.9587 1829.188 C
2160.087 1828.5594 2159.409 1827.3544 2158.9229 1825.5721 C
2151.296 1797.6474 L
2150.7794 1795.49 L
2150.6778 1795.0237 2150.6171 1794.7303 2150.5971 1794.6088 C
2150.5762 1794.5072 2150.5667 1794.3752 2150.5667 1794.2138 C
2150.5667 1793.1398 2151.0225 1792.421 2151.9341 1792.0564 C
2152.4811 1791.8332 2153.5645 1791.6813 2155.1854 1791.6006 C
2155.1854 1790.0205 L
2135.4346 1790.0205 L
2135.4346 1791.6006 L
2137.6014 1791.8228 2139.0599 1792.157 2139.8101 1792.6033 C
2140.5792 1793.0686 2141.2173 1794.2233 2141.7244 1796.0673 C
2145.6746 1810.4703 L
2130.8462 1810.4703 L
2127.3214 1797.6474 L
2127.0784 1796.695 2126.916 1796.0161 2126.8353 1795.6115 C
2126.7536 1795.2061 2126.7137 1794.7094 2126.7137 1794.1226 C
2126.7137 1793.1294 2126.9872 1792.5017 2127.5342 1792.2387 C
2128.0811 1791.9747 2129.306 1791.762 2131.2109 1791.6006 C
2131.2109 1790.0205 L
2112.6754 1790.0205 L
2108.6234 1791.5533 L
f
n
2109.4208 1783.5683 m
2108.833 1784.1362 2108.023 1784.6318 2106.9899 1785.0573 C
2106.2806 1785.3411 2105.1364 1785.7466 2103.5563 1786.2727 C
2101.9962 1786.7797 2101.0646 1787.0323 2100.7608 1787.0323 C
2100.7608 1787.3362 2099.9498 1786.9013 2098.3299 1785.7257 C
2096.709 1784.5511 2095.899 1783.1838 2095.899 1781.6236 C
2095.899 1780.6513 2096.2731 1779.7606 2097.0233 1778.9497 C
2098.2587 1777.5728 2100.304 1776.8844 2103.1613 1776.8834 C
2105.4098 1776.8834 2107.1618 1777.2889 2108.4181 1778.0989 C
2109.6942 1778.9098 2110.3324 1779.9524 2110.3324 1781.2286 C
2110.3324 1782.2218 2110.0285 1783.0014 2109.4208 1783.5683 C
h
2110.4539 1802.8938 m
2111.7301 1805.5469 2112.3682 1808.0793 2112.3682 1810.4903 C
2112.3682 1811.5841 2112.1451 1812.4853 2111.6997 1813.1946 C
2111.2534 1813.903 2110.5242 1814.2572 2109.5119 1814.2581 C
2107.5872 1814.2581 2106.0375 1812.8395 2104.8629 1810.0041 C
2103.7082 1807.1678 2103.1309 1804.6353 2103.1309 1802.4076 C
2103.1309 1801.2729 2103.3939 1800.4116 2103.9209 1799.8248 C
2104.447 1799.237 2105.1155 1798.9436 2105.9264 1798.9436 C
2107.6888 1798.9436 2109.1976 1800.2597 2110.4539 1802.8938 C
h
2096.3244 1789.0986 m
2095.392 1789.8677 2094.9267 1790.8904 2094.9267 1792.1675 C
2094.9267 1793.2007 2095.3521 1794.1322 2096.2029 1794.9631 C
2097.0537 1795.8139 2098.6129 1796.847 2100.8823 1798.0624 C
2099.2007 1798.6701 2097.9548 1799.5912 2097.1448 1800.8275 C
2096.3339 1802.0629 2095.9294 1803.5518 2095.9294 1805.2943 C
2095.9294 1807.9075 2097.1543 1810.3782 2099.6061 1812.7085 C
2102.0569 1815.0377 2105.2873 1816.2019 2109.2992 1816.2028 C
2111.3854 1816.2028 2113.2085 1815.8686 2114.7687 1815.2001 C
2116.3488 1814.5316 2116.9625 1814.0148 2117.6794 1813.2212 C
2123.5167 1813.2212 L
2123.5167 1810.475 L
2119.3435 1810.475 L
2119.4651 1809.9479 2119.5393 1809.6898 2119.6001 1809.3052 C
2119.6608 1808.9197 2119.6912 1808.4848 2119.6912 1807.9986 C
2119.6912 1804.9999 2118.5062 1802.4276 2116.1361 1800.2806 C
2113.7859 1798.1536 2110.4738 1797.0901 2106.1998 1797.0901 C
2105.2674 1797.0901 2104.1535 1797.2012 2102.8574 1797.4243 C
2102.5327 1797.4243 2102.1889 1797.1708 2101.8243 1796.6647 C
2101.4796 1796.1576 2101.3077 1795.7227 2101.3077 1795.3581 C
2101.3077 1794.6896 2101.8034 1794.0913 2102.7966 1793.5653 C
2103.2619 1793.3013 2103.8288 1793.0687 2104.4983 1792.8664 C
2107.8103 1791.9245 L
2110.7065 1791.0936 2112.7623 1790.2836 2113.9786 1789.4936 C
2116.0648 1788.1566 2117.1075 1786.3135 2117.1084 1783.9633 C
2117.1084 1781.3302 2115.7202 1779.1424 2112.9456 1777.4 C
2110.17 1775.6585 2106.7259 1774.7877 2102.6143 1774.7868 C
2099.9195 1774.7868 2097.5797 1775.1115 2095.5952 1775.7592 C
2092.172 1776.853 2090.4609 1778.7778 2090.4599 1781.5325 C
2090.4599 1783.3157 2091.3715 1784.7638 2093.1947 1785.8777 C
2094.2069 1786.4854 2095.9997 1787.1643 2098.573 1787.9135 C
2097.5598 1788.2782 2096.8106 1788.6732 2096.3244 1789.0986 C
f 

end