documentation/images/fsm-op.eps
author Florian Pose <fp@igh-essen.com>
Wed, 19 Sep 2007 09:37:01 +0000
changeset 735 0773628aabab
parent 370 148155bb9abc
permissions -rw-r--r--
Calculate checksum when writing EEPROM or alias address.
%!PS-Adobe-2.0 EPSF-2.0
%%Title: /home/fp/diplom/diplom/bilder/fsm-op.fig
%%Creator: fig2dev Version 3.2 Patchlevel 4
%%CreationDate: Wed Jul 19 12:25:28 2006
%%For: fp@jupiter (Florian Pose)
%%BoundingBox: 0 0 394 421
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
/col32 {0.555 0.555 0.555 srgb} bind def

end
save
newpath 0 421 moveto 0 0 lineto 394 0 lineto 394 421 lineto closepath clip newpath
-73.9 456.4 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
 /DrawEllipse {
	/endangle exch def
	/startangle exch def
	/yrad exch def
	/xrad exch def
	/y exch def
	/x exch def
	/savematrix mtrx currentmatrix def
	x y tr xrad yrad sc 0 0 1 startangle endangle arc
	closepath
	savematrix setmatrix
	} def

/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def

$F2psBegin
10 setmiterlimit
0 slj 0 slc
 0.06299 0.06299 sc
%
% Fig objects follow
%
% 
% here starts figure with depth 50
% Ellipse
7.500 slw
n 4275 1260 855 360 0 360 DrawEllipse gs col0 s gr

/Helvetica ff 180.00 scf sf
4275 1305 m
gs 1 -1 sc (START) dup sw pop 2 div neg 0 rm  col0 sh gr
% Ellipse
n 4275 2378 855 360 0 360 DrawEllipse gs col0 s gr

/Helvetica ff 180.00 scf sf
4275 2423 m
gs 1 -1 sc (BROADCAST) dup sw pop 2 div neg 0 rm  col0 sh gr
% Ellipse
n 4282 3503 855 360 0 360 DrawEllipse gs col0 s gr

/Helvetica ff 180.00 scf sf
4282 3465 m
gs 1 -1 sc (READ) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 180.00 scf sf
4282 3690 m
gs 1 -1 sc (STATES) dup sw pop 2 div neg 0 rm  col0 sh gr
% Ellipse
n 6097 4628 855 360 0 360 DrawEllipse gs col0 s gr

/Helvetica ff 180.00 scf sf
6097 4590 m
gs 1 -1 sc (VALIDATE) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 180.00 scf sf
6097 4815 m
gs 1 -1 sc (VENDOR) dup sw pop 2 div neg 0 rm  col0 sh gr
% Ellipse
n 6112 5753 855 360 0 360 DrawEllipse gs col0 s gr

/Helvetica ff 180.00 scf sf
6112 5715 m
gs 1 -1 sc (VALIDATE) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 180.00 scf sf
6112 5925 m
gs 1 -1 sc (PRODUCT) dup sw pop 2 div neg 0 rm  col0 sh gr
% Ellipse
n 6127 6878 855 360 0 360 DrawEllipse gs col0 s gr

/Helvetica ff 180.00 scf sf
6127 6840 m
gs 1 -1 sc (REWRITE) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 180.00 scf sf
6127 7050 m
gs 1 -1 sc (ADDRESSES) dup sw pop 2 div neg 0 rm  col0 sh gr
% Ellipse
n 2467 4628 855 360 0 360 DrawEllipse gs col0 s gr

/Helvetica ff 180.00 scf sf
2467 4590 m
gs 1 -1 sc (CONFIGURE) dup sw pop 2 div neg 0 rm  col0 sh gr
/Helvetica ff 180.00 scf sf
2467 4800 m
gs 1 -1 sc (SLAVES) dup sw pop 2 div neg 0 rm  col0 sh gr
% Ellipse
n 3510 675 101 101 0 360 DrawEllipse gs 0.00 setgray ef gr gs col0 s gr

% Polyline
2 slj
gs  clippath
3671 1018 m 3723 987 l 3645 857 l 3682 976 l 3594 888 l cp
eoclip
n 3555 765 m
 3690 990 l gs 0.00 setgray ef gr gs col0 s gr gr

% arrowhead
0 slj
n 3594 888 m 3682 976 l 3645 857 l 3594 888 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
4245 2040 m 4305 2040 l 4305 1889 l 4275 2009 l 4245 1889 l cp
eoclip
n 4275 1620 m
 4275 2025 l gs col0 s gr gr

% arrowhead
0 slj
n 4245 1889 m 4275 2009 l 4305 1889 l 4245 1889 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
4245 3165 m 4305 3165 l 4305 3014 l 4275 3134 l 4245 3014 l cp
eoclip
n 4275 2745 m
 4275 3150 l gs col0 s gr gr

% arrowhead
0 slj
n 4245 3014 m 4275 3134 l 4305 3014 l 4245 3014 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
3212 4435 m 3241 4488 l 3373 4415 l 3254 4447 l 3344 4362 l cp
eoclip
n 3825 3825 m 3824 3826 l 3823 3830 l 3821 3835 l 3817 3844 l 3813 3855 l
 3807 3869 l 3799 3885 l 3791 3904 l 3781 3923 l 3771 3944 l
 3759 3966 l 3746 3989 l 3732 4013 l 3716 4038 l 3698 4065 l
 3678 4093 l 3654 4122 l 3628 4153 l 3600 4185 l 3570 4216 l
 3541 4244 l 3512 4271 l 3485 4294 l 3459 4315 l 3434 4334 l
 3410 4352 l 3387 4368 l 3364 4382 l 3343 4396 l 3322 4408 l
 3303 4420 l 3286 4429 l 3271 4438 l 3260 4444 l
 3240 4455 l gs col0 s gr gr

% arrowhead
0 slj
n 3344 4362 m 3254 4447 l 3373 4415 l 3344 4362 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
5289 4488 m 5318 4435 l 5186 4362 l 5277 4447 l 5157 4415 l cp
eoclip
n 4706 3825 m 4707 3826 l 4708 3830 l 4710 3835 l 4714 3844 l 4718 3855 l
 4724 3869 l 4732 3885 l 4740 3904 l 4750 3923 l 4760 3944 l
 4772 3966 l 4785 3989 l 4799 4013 l 4815 4038 l 4833 4065 l
 4853 4093 l 4877 4122 l 4903 4153 l 4931 4185 l 4961 4216 l
 4990 4244 l 5019 4271 l 5046 4294 l 5072 4315 l 5097 4334 l
 5121 4352 l 5144 4368 l 5167 4382 l 5188 4396 l 5209 4408 l
 5228 4420 l 5245 4429 l 5260 4438 l 5271 4444 l
 5291 4455 l gs col0 s gr gr

% arrowhead
0 slj
n 5157 4415 m 5277 4447 l 5186 4362 l 5157 4415 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
5653 5474 m 5703 5440 l 5619 5315 l 5661 5432 l 5569 5348 l cp
eoclip
n 5715 4950 m 5713 4951 l 5710 4954 l 5704 4960 l 5696 4967 l 5685 4977 l
 5673 4989 l 5660 5002 l 5647 5017 l 5634 5033 l 5622 5051 l
 5611 5070 l 5600 5092 l 5591 5117 l 5584 5145 l 5580 5175 l
 5579 5206 l 5581 5235 l 5585 5263 l 5591 5288 l 5598 5311 l
 5607 5333 l 5616 5354 l 5626 5373 l 5636 5391 l 5646 5407 l
 5654 5421 l
 5670 5445 l gs col0 s gr gr

% arrowhead
0 slj
n 5569 5348 m 5661 5432 l 5619 5315 l 5569 5348 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
6586 4920 m 6536 4954 l 6620 5079 l 6579 4963 l 6670 5046 l cp
eoclip
n 6525 5445 m 6527 5444 l 6530 5441 l 6536 5435 l 6544 5428 l 6555 5418 l
 6567 5406 l 6580 5393 l 6593 5378 l 6606 5362 l 6618 5344 l
 6629 5325 l 6640 5303 l 6649 5278 l 6656 5250 l 6660 5220 l
 6661 5189 l 6659 5160 l 6655 5132 l 6649 5107 l 6642 5084 l
 6633 5062 l 6624 5041 l 6614 5022 l 6604 5004 l 6594 4988 l
 6586 4974 l
 6570 4950 l gs col0 s gr gr

% arrowhead
0 slj
n 6670 5046 m 6579 4963 l 6620 5079 l 6670 5046 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
6090 6540 m 6150 6540 l 6150 6389 l 6120 6509 l 6090 6389 l cp
eoclip
n 6120 6120 m
 6120 6525 l gs col0 s gr gr

% arrowhead
0 slj
n 6090 6389 m 6120 6509 l 6150 6389 l 6090 6389 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
3490 1417 m 3467 1361 l 3327 1417 l 3450 1401 l 3349 1473 l cp
eoclip
n 2475 4275 m 2475 4274 l 2475 4272 l 2475 4268 l 2475 4262 l 2475 4253 l
 2476 4241 l 2476 4226 l 2477 4208 l 2477 4186 l 2478 4160 l
 2479 4130 l 2480 4098 l 2481 4061 l 2483 4022 l 2485 3979 l
 2486 3934 l 2489 3887 l 2491 3837 l 2494 3786 l 2497 3733 l
 2500 3679 l 2504 3623 l 2508 3567 l 2513 3510 l 2518 3452 l
 2523 3393 l 2529 3334 l 2536 3274 l 2543 3213 l 2551 3152 l
 2560 3090 l 2569 3028 l 2579 2965 l 2591 2900 l 2603 2835 l
 2616 2769 l 2631 2702 l 2647 2634 l 2664 2566 l 2682 2498 l
 2702 2429 l 2723 2361 l 2745 2295 l 2775 2212 l 2805 2135 l
 2837 2062 l 2868 1996 l 2899 1935 l 2929 1879 l 2960 1829 l
 2989 1783 l 3019 1742 l 3048 1704 l 3077 1670 l 3105 1638 l
 3134 1610 l 3161 1584 l 3189 1560 l 3216 1539 l 3243 1519 l
 3269 1501 l 3294 1484 l 3318 1469 l 3341 1456 l 3362 1444 l
 3382 1434 l 3399 1425 l 3415 1417 l 3428 1411 l 3439 1406 l
 3448 1402 l 3455 1399 l
 3465 1395 l gs col0 s gr gr

% arrowhead
0 slj
n 3349 1473 m 3450 1401 l 3327 1417 l 3349 1473 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
 [60] 0 sd
gs  clippath
4778 1542 m 4738 1587 l 4851 1688 l 4782 1586 l 4891 1643 l cp
eoclip
n 4815 2070 m 4816 2069 l 4819 2067 l 4825 2063 l 4832 2057 l 4842 2050 l
 4853 2041 l 4865 2030 l 4878 2018 l 4891 2005 l 4904 1991 l
 4915 1975 l 4926 1959 l 4935 1940 l 4943 1920 l 4948 1897 l
 4951 1872 l 4950 1845 l 4946 1818 l 4938 1791 l 4929 1766 l
 4917 1743 l 4904 1721 l 4890 1701 l 4876 1682 l 4860 1664 l
 4845 1647 l 4829 1631 l 4814 1616 l 4801 1603 l 4790 1593 l

 4770 1575 l gs col0 s gr gr
 [] 0 sd
% arrowhead
0 slj
n 4891 1643 m 4782 1586 l 4851 1688 l 4891 1643 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
 [60] 0 sd
gs  clippath
4916 1453 m 4872 1494 l 4975 1605 l 4916 1497 l 5019 1564 l cp
eoclip
n 4950 3285 m 4951 3284 l 4953 3282 l 4957 3278 l 4964 3273 l 4973 3264 l
 4984 3254 l 4998 3240 l 5015 3224 l 5034 3205 l 5055 3184 l
 5078 3161 l 5102 3135 l 5126 3108 l 5151 3080 l 5176 3050 l
 5201 3018 l 5225 2985 l 5249 2951 l 5271 2915 l 5293 2877 l
 5313 2838 l 5332 2796 l 5349 2752 l 5364 2705 l 5377 2656 l
 5388 2603 l 5395 2547 l 5399 2490 l 5400 2430 l 5397 2374 l
 5390 2318 l 5381 2264 l 5369 2212 l 5355 2163 l 5339 2115 l
 5322 2070 l 5303 2026 l 5283 1984 l 5261 1944 l 5239 1905 l
 5216 1868 l 5192 1832 l 5167 1797 l 5142 1763 l 5117 1730 l
 5092 1698 l 5068 1668 l 5044 1640 l 5022 1613 l 5000 1589 l
 4981 1567 l 4963 1548 l 4948 1531 l 4935 1517 l 4925 1506 l
 4917 1498 l
 4905 1485 l gs col0 s gr gr
 [] 0 sd
% arrowhead
0 slj
n 5019 1564 m 4916 1497 l 4975 1605 l 5019 1564 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
 [60] 0 sd
gs  clippath
5048 1407 m 5008 1452 l 5121 1553 l 5052 1451 l 5161 1508 l cp
eoclip
n 6120 4275 m 6120 4274 l 6120 4272 l 6120 4268 l 6120 4262 l 6120 4253 l
 6120 4242 l 6120 4227 l 6119 4209 l 6119 4187 l 6118 4162 l
 6118 4134 l 6117 4102 l 6116 4068 l 6115 4030 l 6113 3991 l
 6111 3949 l 6109 3905 l 6106 3859 l 6103 3812 l 6100 3764 l
 6096 3714 l 6091 3664 l 6086 3612 l 6080 3559 l 6073 3505 l
 6066 3451 l 6057 3395 l 6048 3337 l 6037 3279 l 6026 3219 l
 6013 3157 l 5998 3094 l 5982 3029 l 5965 2962 l 5945 2894 l
 5924 2824 l 5901 2753 l 5876 2681 l 5850 2610 l 5819 2532 l
 5788 2457 l 5755 2385 l 5723 2317 l 5690 2253 l 5658 2192 l
 5626 2136 l 5594 2083 l 5563 2033 l 5532 1986 l 5501 1941 l
 5470 1899 l 5440 1859 l 5410 1821 l 5380 1785 l 5351 1750 l
 5322 1717 l 5293 1686 l 5265 1656 l 5238 1628 l 5212 1602 l
 5187 1577 l 5164 1554 l 5142 1533 l 5122 1515 l 5105 1498 l
 5089 1484 l 5076 1472 l 5065 1462 l 5056 1454 l 5050 1449 l

 5040 1440 l gs col0 s gr gr
 [] 0 sd
% arrowhead
0 slj
n 5161 1508 m 5052 1451 l 5121 1553 l 5161 1508 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
3517 3362 m 3532 3304 l 3385 3266 l 3494 3326 l 3370 3325 l cp
eoclip
n 3510 3690 m 3508 3691 l 3502 3692 l 3493 3694 l 3479 3698 l 3461 3702 l
 3439 3707 l 3413 3713 l 3385 3718 l 3355 3724 l 3325 3729 l
 3293 3733 l 3262 3735 l 3231 3737 l 3201 3736 l 3170 3733 l
 3140 3727 l 3112 3718 l 3084 3706 l 3060 3690 l 3041 3672 l
 3026 3653 l 3015 3634 l 3005 3615 l 2999 3597 l 2994 3580 l
 2990 3564 l 2988 3550 l 2986 3536 l 2985 3523 l 2985 3510 l
 2985 3497 l 2986 3484 l 2988 3470 l 2990 3456 l 2994 3440 l
 2999 3423 l 3005 3405 l 3015 3386 l 3026 3367 l 3041 3348 l
 3060 3330 l 3084 3314 l 3112 3302 l 3140 3293 l 3170 3287 l
 3201 3284 l 3231 3283 l 3262 3285 l 3293 3287 l 3325 3291 l
 3355 3296 l 3385 3302 l 3413 3307 l 3439 3313 l 3461 3318 l
 3479 3322 l
 3510 3330 l gs col0 s gr gr

% arrowhead
0 slj
n 3370 3325 m 3494 3326 l 3385 3266 l 3370 3325 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
 [60] 0 sd
gs  clippath
4383 920 m 4442 908 l 4411 760 l 4407 884 l 4353 772 l cp
eoclip
n 4770 945 m 4771 942 l 4773 935 l 4777 924 l 4782 907 l 4787 887 l
 4794 863 l 4800 837 l 4805 810 l 4809 782 l 4811 755 l
 4810 728 l 4807 702 l 4799 676 l 4787 652 l 4770 630 l
 4751 614 l 4730 603 l 4710 594 l 4691 588 l 4673 584 l
 4657 582 l 4643 581 l 4629 581 l 4616 581 l 4603 582 l
 4590 584 l 4575 586 l 4558 589 l 4540 593 l 4520 599 l
 4499 606 l 4476 617 l 4455 630 l 4437 646 l 4422 665 l
 4411 684 l 4404 704 l 4399 725 l 4396 745 l 4394 766 l
 4395 787 l 4396 807 l 4398 827 l 4400 846 l 4403 862 l
 4405 876 l
 4410 900 l gs col0 s gr gr
 [] 0 sd
% arrowhead
0 slj
n 4353 772 m 4407 884 l 4411 760 l 4353 772 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
 [60] 0 sd
gs  clippath
5138 1317 m 5098 1362 l 5211 1463 l 5142 1361 l 5251 1418 l cp
eoclip
n 6840 5580 m 6840 5579 l 6841 5578 l 6842 5576 l 6845 5572 l 6848 5566 l
 6852 5558 l 6857 5548 l 6863 5536 l 6871 5521 l 6880 5503 l
 6889 5483 l 6900 5460 l 6912 5435 l 6925 5407 l 6938 5377 l
 6952 5345 l 6967 5310 l 6981 5274 l 6996 5236 l 7011 5195 l
 7026 5154 l 7040 5110 l 7053 5066 l 7066 5019 l 7079 4972 l
 7090 4923 l 7100 4873 l 7109 4821 l 7117 4767 l 7123 4712 l
 7128 4656 l 7130 4597 l 7131 4536 l 7130 4473 l 7127 4408 l
 7121 4339 l 7113 4269 l 7102 4195 l 7087 4118 l 7070 4038 l
 7049 3955 l 7025 3870 l 6997 3782 l 6965 3692 l 6930 3600 l
 6896 3519 l 6859 3437 l 6821 3357 l 6780 3278 l 6739 3200 l
 6696 3124 l 6653 3050 l 6608 2978 l 6564 2908 l 6518 2840 l
 6472 2773 l 6426 2708 l 6379 2645 l 6332 2584 l 6285 2524 l
 6238 2465 l 6190 2407 l 6142 2351 l 6094 2296 l 6046 2242 l
 5997 2188 l 5949 2136 l 5901 2085 l 5853 2035 l 5805 1986 l
 5757 1938 l 5710 1891 l 5664 1845 l 5618 1801 l 5574 1758 l
 5531 1717 l 5489 1677 l 5449 1640 l 5411 1604 l 5375 1571 l
 5341 1540 l 5309 1511 l 5280 1484 l 5254 1460 l 5230 1439 l
 5209 1420 l 5191 1404 l 5176 1390 l 5163 1379 l 5153 1370 l
 5145 1363 l 5139 1358 l
 5130 1350 l gs col0 s gr gr
 [] 0 sd
% arrowhead
0 slj
n 5251 1418 m 5142 1361 l 5211 1463 l 5251 1418 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
5086 1136 m 5057 1188 l 5189 1262 l 5099 1178 l 5218 1210 l cp
eoclip
n 6885 6705 m 6885 6704 l 6886 6703 l 6887 6700 l 6889 6696 l 6892 6690 l
 6896 6681 l 6901 6670 l 6907 6656 l 6914 6640 l 6922 6620 l
 6932 6597 l 6943 6571 l 6955 6542 l 6969 6510 l 6983 6474 l
 6999 6435 l 7016 6394 l 7033 6349 l 7052 6302 l 7071 6252 l
 7090 6200 l 7110 6145 l 7130 6089 l 7151 6030 l 7171 5970 l
 7191 5909 l 7211 5846 l 7231 5781 l 7250 5716 l 7269 5649 l
 7287 5581 l 7304 5512 l 7320 5443 l 7335 5372 l 7350 5300 l
 7363 5227 l 7375 5152 l 7385 5077 l 7394 5000 l 7402 4922 l
 7408 4842 l 7412 4761 l 7414 4678 l 7414 4594 l 7412 4508 l
 7408 4419 l 7401 4329 l 7392 4237 l 7380 4143 l 7365 4048 l
 7348 3951 l 7327 3853 l 7303 3754 l 7276 3654 l 7245 3555 l
 7211 3457 l 7175 3360 l 7136 3266 l 7095 3173 l 7052 3084 l
 7008 2998 l 6962 2914 l 6915 2834 l 6867 2756 l 6818 2681 l
 6769 2609 l 6719 2540 l 6668 2473 l 6616 2409 l 6564 2347 l
 6512 2287 l 6459 2229 l 6406 2173 l 6352 2119 l 6298 2066 l
 6244 2015 l 6189 1965 l 6134 1917 l 6080 1870 l 6025 1824 l
 5970 1780 l 5915 1736 l 5861 1695 l 5808 1654 l 5754 1615 l
 5702 1577 l 5651 1540 l 5601 1505 l 5553 1471 l 5506 1439 l
 5461 1409 l 5417 1380 l 5377 1353 l 5338 1328 l 5303 1305 l
 5269 1284 l 5239 1265 l 5212 1248 l 5187 1232 l 5166 1219 l
 5147 1208 l 5131 1198 l 5118 1190 l 5108 1184 l 5100 1179 l
 5094 1175 l
 5085 1170 l gs col0 s gr gr

% arrowhead
0 slj
n 5218 1210 m 5099 1178 l 5189 1262 l 5218 1210 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
1717 4487 m 1732 4429 l 1585 4391 l 1694 4451 l 1570 4450 l cp
eoclip
n 1710 4815 m 1708 4816 l 1702 4817 l 1693 4819 l 1679 4823 l 1661 4827 l
 1639 4832 l 1613 4838 l 1585 4843 l 1555 4849 l 1525 4854 l
 1493 4858 l 1462 4860 l 1431 4862 l 1401 4861 l 1370 4858 l
 1340 4852 l 1312 4843 l 1284 4831 l 1260 4815 l 1241 4797 l
 1226 4778 l 1215 4759 l 1205 4740 l 1199 4722 l 1194 4705 l
 1190 4689 l 1188 4675 l 1186 4661 l 1185 4648 l 1185 4635 l
 1185 4622 l 1186 4609 l 1188 4595 l 1190 4581 l 1194 4565 l
 1199 4548 l 1205 4530 l 1215 4511 l 1226 4492 l 1241 4473 l
 1260 4455 l 1284 4439 l 1312 4427 l 1340 4418 l 1370 4412 l
 1401 4409 l 1431 4408 l 1462 4410 l 1493 4412 l 1525 4416 l
 1555 4421 l 1585 4427 l 1613 4432 l 1639 4438 l 1661 4443 l
 1679 4447 l
 1710 4455 l gs col0 s gr gr

% arrowhead
0 slj
n 1570 4450 m 1694 4451 l 1585 4391 l 1570 4450 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
2 slj
gs  clippath
5362 6737 m 5377 6679 l 5230 6641 l 5339 6701 l 5215 6700 l cp
eoclip
n 5355 7065 m 5353 7066 l 5347 7067 l 5338 7069 l 5324 7073 l 5306 7077 l
 5284 7082 l 5258 7088 l 5230 7093 l 5200 7099 l 5170 7104 l
 5138 7108 l 5107 7110 l 5076 7112 l 5046 7111 l 5015 7108 l
 4985 7102 l 4957 7093 l 4929 7081 l 4905 7065 l 4886 7047 l
 4871 7028 l 4860 7009 l 4850 6990 l 4844 6972 l 4839 6955 l
 4835 6939 l 4833 6925 l 4831 6911 l 4830 6898 l 4830 6885 l
 4830 6872 l 4831 6859 l 4833 6845 l 4835 6831 l 4839 6815 l
 4844 6798 l 4850 6780 l 4860 6761 l 4871 6742 l 4886 6723 l
 4905 6705 l 4929 6689 l 4957 6677 l 4985 6668 l 5015 6662 l
 5046 6659 l 5076 6658 l 5107 6660 l 5138 6662 l 5170 6666 l
 5200 6671 l 5230 6677 l 5258 6682 l 5284 6688 l 5306 6693 l
 5324 6697 l
 5355 6705 l gs col0 s gr gr

% arrowhead
0 slj
n 5215 6700 m 5339 6701 l 5230 6641 l 5215 6700 l  cp gs 0.00 setgray ef gr  col0 s
% here ends figure;
$F2psEnd
rs
showpage