documentation/graphs/fsm_sii.dot
changeset 1203 acb649738601
child 1804 742607c464c4
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/documentation/graphs/fsm_sii.dot	Thu Aug 14 15:49:00 2008 +0000
@@ -0,0 +1,33 @@
+
+/* $Id$ */
+
+digraph sii {
+
+	start_reading [fontname="Helvetica"]
+	start_reading -> read_check [weight=5]
+
+	read_check [fontname="Helvetica"]
+	read_check -> error
+	read_check -> read_fetch [weight=5]
+
+	read_fetch [fontname="Helvetica"]
+	read_fetch -> error
+	read_fetch -> end [weight=5]
+	read_fetch -> read_fetch
+
+	start_writing [fontname="Helvetica"]
+	start_writing -> write_check [weight=5]
+
+	write_check [fontname="Helvetica"]
+	write_check -> error
+	write_check -> write_check2 [weight=5]
+
+	write_check2 [fontname="Helvetica"]
+	write_check2 -> error
+	write_check2 -> end [weight=5]
+	write_check2 -> write_check2
+
+	end [fontname="Helvetica"]
+
+	error [fontname="Helvetica"]
+}