documentation/images/fsm-change.eps
branchstable-1.1
changeset 1727 861f4715ed6f
equal deleted inserted replaced
1726:00fc593f14fc 1727:861f4715ed6f
       
     1 %!PS-Adobe-2.0 EPSF-2.0
       
     2 %%Title: fsm-change.fig
       
     3 %%Creator: fig2dev Version 3.2 Patchlevel 4
       
     4 %%CreationDate: Thu Jul 20 10:40:23 2006
       
     5 %%For: fp@jupiter (Florian Pose)
       
     6 %%BoundingBox: 0 0 510 193
       
     7 %%Magnification: 1.0000
       
     8 %%EndComments
       
     9 /$F2psDict 200 dict def
       
    10 $F2psDict begin
       
    11 $F2psDict /mtrx matrix put
       
    12 /col-1 {0 setgray} bind def
       
    13 /col0 {0.000 0.000 0.000 srgb} bind def
       
    14 /col1 {0.000 0.000 1.000 srgb} bind def
       
    15 /col2 {0.000 1.000 0.000 srgb} bind def
       
    16 /col3 {0.000 1.000 1.000 srgb} bind def
       
    17 /col4 {1.000 0.000 0.000 srgb} bind def
       
    18 /col5 {1.000 0.000 1.000 srgb} bind def
       
    19 /col6 {1.000 1.000 0.000 srgb} bind def
       
    20 /col7 {1.000 1.000 1.000 srgb} bind def
       
    21 /col8 {0.000 0.000 0.560 srgb} bind def
       
    22 /col9 {0.000 0.000 0.690 srgb} bind def
       
    23 /col10 {0.000 0.000 0.820 srgb} bind def
       
    24 /col11 {0.530 0.810 1.000 srgb} bind def
       
    25 /col12 {0.000 0.560 0.000 srgb} bind def
       
    26 /col13 {0.000 0.690 0.000 srgb} bind def
       
    27 /col14 {0.000 0.820 0.000 srgb} bind def
       
    28 /col15 {0.000 0.560 0.560 srgb} bind def
       
    29 /col16 {0.000 0.690 0.690 srgb} bind def
       
    30 /col17 {0.000 0.820 0.820 srgb} bind def
       
    31 /col18 {0.560 0.000 0.000 srgb} bind def
       
    32 /col19 {0.690 0.000 0.000 srgb} bind def
       
    33 /col20 {0.820 0.000 0.000 srgb} bind def
       
    34 /col21 {0.560 0.000 0.560 srgb} bind def
       
    35 /col22 {0.690 0.000 0.690 srgb} bind def
       
    36 /col23 {0.820 0.000 0.820 srgb} bind def
       
    37 /col24 {0.500 0.190 0.000 srgb} bind def
       
    38 /col25 {0.630 0.250 0.000 srgb} bind def
       
    39 /col26 {0.750 0.380 0.000 srgb} bind def
       
    40 /col27 {1.000 0.500 0.500 srgb} bind def
       
    41 /col28 {1.000 0.630 0.630 srgb} bind def
       
    42 /col29 {1.000 0.750 0.750 srgb} bind def
       
    43 /col30 {1.000 0.880 0.880 srgb} bind def
       
    44 /col31 {1.000 0.840 0.000 srgb} bind def
       
    45 /col32 {0.555 0.555 0.555 srgb} bind def
       
    46 
       
    47 end
       
    48 save
       
    49 newpath 0 193 moveto 0 0 lineto 510 0 lineto 510 193 lineto closepath clip newpath
       
    50 -24.3 221.9 translate
       
    51 1 -1 scale
       
    52 
       
    53 /cp {closepath} bind def
       
    54 /ef {eofill} bind def
       
    55 /gr {grestore} bind def
       
    56 /gs {gsave} bind def
       
    57 /sa {save} bind def
       
    58 /rs {restore} bind def
       
    59 /l {lineto} bind def
       
    60 /m {moveto} bind def
       
    61 /rm {rmoveto} bind def
       
    62 /n {newpath} bind def
       
    63 /s {stroke} bind def
       
    64 /sh {show} bind def
       
    65 /slc {setlinecap} bind def
       
    66 /slj {setlinejoin} bind def
       
    67 /slw {setlinewidth} bind def
       
    68 /srgb {setrgbcolor} bind def
       
    69 /rot {rotate} bind def
       
    70 /sc {scale} bind def
       
    71 /sd {setdash} bind def
       
    72 /ff {findfont} bind def
       
    73 /sf {setfont} bind def
       
    74 /scf {scalefont} bind def
       
    75 /sw {stringwidth} bind def
       
    76 /tr {translate} bind def
       
    77 /tnt {dup dup currentrgbcolor
       
    78   4 -2 roll dup 1 exch sub 3 -1 roll mul add
       
    79   4 -2 roll dup 1 exch sub 3 -1 roll mul add
       
    80   4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
       
    81   bind def
       
    82 /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
       
    83   4 -2 roll mul srgb} bind def
       
    84  /DrawEllipse {
       
    85 	/endangle exch def
       
    86 	/startangle exch def
       
    87 	/yrad exch def
       
    88 	/xrad exch def
       
    89 	/y exch def
       
    90 	/x exch def
       
    91 	/savematrix mtrx currentmatrix def
       
    92 	x y tr xrad yrad sc 0 0 1 startangle endangle arc
       
    93 	closepath
       
    94 	savematrix setmatrix
       
    95 	} def
       
    96 
       
    97 /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
       
    98 /$F2psEnd {$F2psEnteredState restore end} def
       
    99 
       
   100 $F2psBegin
       
   101 10 setmiterlimit
       
   102 0 slj 0 slc
       
   103  0.06299 0.06299 sc
       
   104 %
       
   105 % Fig objects follow
       
   106 %
       
   107 % 
       
   108 % here starts figure with depth 50
       
   109 % Ellipse
       
   110 7.500 slw
       
   111 n 1260 2745 855 360 0 360 DrawEllipse gs col0 s gr
       
   112 
       
   113 /Helvetica ff 180.00 scf sf
       
   114 1260 2790 m
       
   115 gs 1 -1 sc (CODE) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   116 % Ellipse
       
   117 n 3375 2745 855 360 0 360 DrawEllipse gs col0 s gr
       
   118 
       
   119 /Helvetica ff 180.00 scf sf
       
   120 3375 2790 m
       
   121 gs 1 -1 sc (ACK) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   122 % Ellipse
       
   123 n 5490 2745 855 360 0 360 DrawEllipse gs col0 s gr
       
   124 
       
   125 /Helvetica ff 180.00 scf sf
       
   126 5490 2790 m
       
   127 gs 1 -1 sc (CHECK ACK) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   128 % Ellipse
       
   129 n 7605 2745 855 360 0 360 DrawEllipse gs col0 s gr
       
   130 
       
   131 % Ellipse
       
   132 n 7605 2738 765 322 0 360 DrawEllipse gs col0 s gr
       
   133 
       
   134 /Helvetica ff 180.00 scf sf
       
   135 7605 2790 m
       
   136 gs 1 -1 sc (ERROR) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   137 % Ellipse
       
   138 n 3375 1260 855 360 0 360 DrawEllipse gs col0 s gr
       
   139 
       
   140 /Helvetica ff 180.00 scf sf
       
   141 3375 1305 m
       
   142 gs 1 -1 sc (CHECK) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   143 % Ellipse
       
   144 n 5490 1260 855 360 0 360 DrawEllipse gs col0 s gr
       
   145 
       
   146 /Helvetica ff 180.00 scf sf
       
   147 5490 1305 m
       
   148 gs 1 -1 sc (STATUS) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   149 % Ellipse
       
   150 n 7605 1260 855 360 0 360 DrawEllipse gs col0 s gr
       
   151 
       
   152 % Ellipse
       
   153 n 7605 1261 748 315 0 360 DrawEllipse gs col0 s gr
       
   154 
       
   155 /Helvetica ff 180.00 scf sf
       
   156 7605 1305 m
       
   157 gs 1 -1 sc (END) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   158 % Ellipse
       
   159 n 1260 1260 855 360 0 360 DrawEllipse gs col0 s gr
       
   160 
       
   161 /Helvetica ff 180.00 scf sf
       
   162 1260 1305 m
       
   163 gs 1 -1 sc (START) dup sw pop 2 div neg 0 rm  col0 sh gr
       
   164 % Ellipse
       
   165 n 495 675 101 101 0 360 DrawEllipse gs 0.00 setgray ef gr gs col0 s gr
       
   166 
       
   167 % Polyline
       
   168 2 slj
       
   169 gs  clippath
       
   170 2535 1290 m 2535 1230 l 2384 1230 l 2504 1260 l 2384 1290 l cp
       
   171 eoclip
       
   172 n 2115 1260 m
       
   173  2520 1260 l gs col0 s gr gr
       
   174 
       
   175 % arrowhead
       
   176 0 slj
       
   177 n 2384 1290 m 2504 1260 l 2384 1230 l 2384 1290 l  cp gs 0.00 setgray ef gr  col0 s
       
   178 % Polyline
       
   179 2 slj
       
   180 gs  clippath
       
   181 4650 1290 m 4650 1230 l 4499 1230 l 4619 1260 l 4499 1290 l cp
       
   182 eoclip
       
   183 n 4230 1260 m
       
   184  4635 1260 l gs col0 s gr gr
       
   185 
       
   186 % arrowhead
       
   187 0 slj
       
   188 n 4499 1290 m 4619 1260 l 4499 1230 l 4499 1290 l  cp gs 0.00 setgray ef gr  col0 s
       
   189 % Polyline
       
   190 2 slj
       
   191 gs  clippath
       
   192 6765 1290 m 6765 1230 l 6614 1230 l 6734 1260 l 6614 1290 l cp
       
   193 eoclip
       
   194 n 6345 1260 m
       
   195  6750 1260 l gs col0 s gr gr
       
   196 
       
   197 % arrowhead
       
   198 0 slj
       
   199 n 6614 1290 m 6734 1260 l 6614 1230 l 6614 1290 l  cp gs 0.00 setgray ef gr  col0 s
       
   200 % Polyline
       
   201 2 slj
       
   202 gs  clippath
       
   203 5326 917 m 5386 912 l 5371 761 l 5353 884 l 5311 767 l cp
       
   204 eoclip
       
   205 n 5670 900 m 5671 897 l 5672 892 l 5674 882 l 5677 868 l 5681 849 l
       
   206  5686 827 l 5691 803 l 5695 776 l 5699 749 l 5702 721 l
       
   207  5704 693 l 5705 666 l 5703 639 l 5700 612 l 5693 586 l
       
   208  5683 562 l 5670 540 l 5657 525 l 5643 513 l 5628 504 l
       
   209  5614 496 l 5601 491 l 5588 487 l 5577 484 l 5567 482 l
       
   210  5557 481 l 5548 480 l 5539 480 l 5530 480 l 5520 481 l
       
   211  5510 482 l 5500 484 l 5488 487 l 5475 491 l 5461 496 l
       
   212  5446 504 l 5431 513 l 5415 525 l 5400 540 l 5384 562 l
       
   213  5371 586 l 5361 612 l 5354 639 l 5349 666 l 5346 693 l
       
   214  5345 721 l 5345 749 l 5345 776 l 5346 803 l 5348 827 l
       
   215  5350 849 l 5352 868 l
       
   216  5355 900 l gs col0 s gr gr
       
   217 
       
   218 % arrowhead
       
   219 0 slj
       
   220 n 5311 767 m 5353 884 l 5371 761 l 5311 767 l  cp gs 0.00 setgray ef gr  col0 s
       
   221 % Polyline
       
   222 2 slj
       
   223 gs  clippath
       
   224 2535 2775 m 2535 2715 l 2384 2715 l 2504 2745 l 2384 2775 l cp
       
   225 eoclip
       
   226 n 2115 2745 m
       
   227  2520 2745 l gs col0 s gr gr
       
   228 
       
   229 % arrowhead
       
   230 0 slj
       
   231 n 2384 2775 m 2504 2745 l 2384 2715 l 2384 2775 l  cp gs 0.00 setgray ef gr  col0 s
       
   232 % Polyline
       
   233 2 slj
       
   234 gs  clippath
       
   235 4650 2775 m 4650 2715 l 4499 2715 l 4619 2745 l 4499 2775 l cp
       
   236 eoclip
       
   237 n 4230 2745 m
       
   238  4635 2745 l gs col0 s gr gr
       
   239 
       
   240 % arrowhead
       
   241 0 slj
       
   242 n 4499 2775 m 4619 2745 l 4499 2715 l 4499 2775 l  cp gs 0.00 setgray ef gr  col0 s
       
   243 % Polyline
       
   244 2 slj
       
   245 gs  clippath
       
   246 6765 2775 m 6765 2715 l 6614 2715 l 6734 2745 l 6614 2775 l cp
       
   247 eoclip
       
   248 n 6345 2745 m
       
   249  6750 2745 l gs col0 s gr gr
       
   250 
       
   251 % arrowhead
       
   252 0 slj
       
   253 n 6614 2775 m 6734 2745 l 6614 2715 l 6614 2775 l  cp gs 0.00 setgray ef gr  col0 s
       
   254 % Polyline
       
   255 2 slj
       
   256 gs  clippath
       
   257 1723 2417 m 1764 2462 l 1875 2360 l 1767 2419 l 1835 2316 l cp
       
   258 eoclip
       
   259 n 4905 1530 m 4905 1531 l 4905 1532 l 4905 1534 l 4905 1538 l 4906 1543 l
       
   260  4906 1549 l 4906 1558 l 4905 1568 l 4905 1579 l 4903 1592 l
       
   261  4901 1606 l 4899 1621 l 4895 1638 l 4890 1654 l 4884 1672 l
       
   262  4876 1690 l 4867 1708 l 4855 1727 l 4841 1746 l 4825 1765 l
       
   263  4806 1784 l 4783 1803 l 4757 1822 l 4727 1842 l 4692 1862 l
       
   264  4652 1882 l 4607 1902 l 4555 1922 l 4498 1942 l 4434 1961 l
       
   265  4365 1980 l 4306 1994 l 4246 2007 l 4186 2019 l 4126 2030 l
       
   266  4068 2040 l 4012 2048 l 3959 2055 l 3909 2060 l 3862 2064 l
       
   267  3818 2068 l 3778 2070 l 3740 2071 l 3706 2071 l 3673 2071 l
       
   268  3643 2070 l 3615 2068 l 3589 2066 l 3563 2064 l 3538 2061 l
       
   269  3514 2059 l 3489 2056 l 3464 2053 l 3438 2051 l 3411 2049 l
       
   270  3382 2047 l 3352 2046 l 3318 2045 l 3283 2045 l 3244 2045 l
       
   271  3201 2047 l 3156 2049 l 3106 2052 l 3053 2056 l 2997 2062 l
       
   272  2937 2068 l 2874 2076 l 2809 2084 l 2743 2094 l 2676 2104 l
       
   273  2610 2115 l 2525 2130 l 2446 2146 l 2373 2162 l 2306 2178 l
       
   274  2246 2193 l 2191 2208 l 2142 2223 l 2098 2238 l 2058 2252 l
       
   275  2022 2266 l 1989 2281 l 1959 2294 l 1932 2308 l 1907 2321 l
       
   276  1884 2334 l 1864 2347 l 1845 2359 l 1828 2371 l 1813 2382 l
       
   277  1800 2392 l 1789 2400 l 1780 2408 l 1772 2415 l 1766 2420 l
       
   278 
       
   279  1755 2430 l gs col0 s gr gr
       
   280 
       
   281 % arrowhead
       
   282 0 slj
       
   283 n 1835 2316 m 1767 2419 l 1875 2360 l 1835 2316 l  cp gs 0.00 setgray ef gr  col0 s
       
   284 % Polyline
       
   285 2 slj
       
   286 gs  clippath
       
   287 656 1018 m 708 987 l 630 857 l 667 976 l 579 888 l cp
       
   288 eoclip
       
   289 n 540 765 m
       
   290  675 990 l gs 0.00 setgray ef gr gs col0 s gr gr
       
   291 
       
   292 % arrowhead
       
   293 0 slj
       
   294 n 579 888 m 667 976 l 630 857 l 579 888 l  cp gs 0.00 setgray ef gr  col0 s
       
   295 % Polyline
       
   296 2 slj
       
   297  [60] 0 sd
       
   298 gs  clippath
       
   299 6914 2549 m 6963 2515 l 6876 2391 l 6921 2507 l 6827 2425 l cp
       
   300 eoclip
       
   301 n 4050 1485 m 4049 1485 l 4048 1485 l 4048 1486 l 4047 1486 l 4046 1487 l
       
   302  4045 1488 l 4044 1489 l 4044 1490 l 4045 1491 l 4046 1493 l
       
   303  4049 1495 l 4053 1498 l 4058 1500 l 4066 1504 l 4075 1507 l
       
   304  4087 1512 l 4102 1517 l 4119 1522 l 4141 1528 l 4166 1536 l
       
   305  4197 1544 l 4232 1553 l 4273 1564 l 4320 1576 l 4374 1589 l
       
   306  4434 1604 l 4500 1620 l 4553 1633 l 4608 1645 l 4662 1658 l
       
   307  4717 1670 l 4770 1682 l 4821 1693 l 4869 1703 l 4915 1712 l
       
   308  4958 1721 l 4998 1728 l 5035 1735 l 5070 1740 l 5102 1745 l
       
   309  5132 1750 l 5160 1753 l 5186 1756 l 5210 1759 l 5234 1762 l
       
   310  5257 1764 l 5280 1766 l 5303 1769 l 5326 1771 l 5350 1774 l
       
   311  5375 1777 l 5402 1781 l 5431 1786 l 5462 1791 l 5495 1798 l
       
   312  5531 1805 l 5571 1814 l 5613 1824 l 5659 1836 l 5708 1849 l
       
   313  5760 1863 l 5816 1879 l 5874 1897 l 5935 1916 l 5996 1936 l
       
   314  6058 1958 l 6120 1980 l 6199 2010 l 6273 2041 l 6341 2070 l
       
   315  6404 2100 l 6460 2128 l 6512 2155 l 6558 2182 l 6600 2207 l
       
   316  6637 2232 l 6672 2256 l 6703 2280 l 6732 2303 l 6758 2325 l
       
   317  6782 2347 l 6803 2368 l 6823 2389 l 6842 2408 l 6858 2427 l
       
   318  6872 2444 l 6885 2459 l 6896 2474 l 6906 2486 l 6913 2496 l
       
   319  6919 2504 l 6923 2510 l
       
   320  6930 2520 l gs col0 s gr gr
       
   321  [] 0 sd
       
   322 % arrowhead
       
   323 0 slj
       
   324 n 6827 2425 m 6921 2507 l 6876 2391 l 6827 2425 l  cp gs 0.00 setgray ef gr  col0 s
       
   325 % Polyline
       
   326 2 slj
       
   327  [60] 0 sd
       
   328 gs  clippath
       
   329 7089 2456 m 7143 2430 l 7079 2293 l 7103 2415 l 7025 2318 l cp
       
   330 eoclip
       
   331 n 6165 1485 m 6166 1486 l 6169 1487 l 6173 1490 l 6181 1495 l 6191 1501 l
       
   332  6204 1509 l 6220 1519 l 6238 1531 l 6259 1545 l 6282 1560 l
       
   333  6307 1576 l 6332 1593 l 6359 1612 l 6387 1631 l 6416 1651 l
       
   334  6445 1673 l 6475 1695 l 6506 1719 l 6538 1744 l 6570 1771 l
       
   335  6605 1800 l 6640 1831 l 6676 1864 l 6713 1899 l 6750 1935 l
       
   336  6788 1974 l 6824 2013 l 6857 2049 l 6886 2084 l 6913 2116 l
       
   337  6937 2147 l 6958 2176 l 6978 2203 l 6996 2230 l 7012 2255 l
       
   338  7027 2279 l 7041 2302 l 7054 2324 l 7065 2344 l 7075 2363 l
       
   339  7084 2380 l 7092 2394 l 7098 2406 l 7103 2415 l
       
   340  7110 2430 l gs col0 s gr gr
       
   341  [] 0 sd
       
   342 % arrowhead
       
   343 0 slj
       
   344 n 7025 2318 m 7103 2415 l 7079 2293 l 7025 2318 l  cp gs 0.00 setgray ef gr  col0 s
       
   345 % Polyline
       
   346 2 slj
       
   347  [60] 0 sd
       
   348 gs  clippath
       
   349 6822 2944 m 6793 2891 l 6661 2964 l 6781 2933 l 6690 3016 l cp
       
   350 eoclip
       
   351 n 3915 3060 m 3916 3060 l 3918 3061 l 3922 3062 l 3928 3064 l 3937 3067 l
       
   352  3949 3070 l 3965 3075 l 3983 3080 l 4006 3086 l 4031 3093 l
       
   353  4060 3101 l 4092 3110 l 4126 3119 l 4164 3129 l 4203 3139 l
       
   354  4245 3150 l 4289 3160 l 4334 3171 l 4381 3182 l 4429 3192 l
       
   355  4478 3203 l 4529 3213 l 4581 3223 l 4634 3232 l 4689 3241 l
       
   356  4745 3249 l 4802 3257 l 4862 3264 l 4923 3270 l 4987 3276 l
       
   357  5053 3281 l 5121 3285 l 5192 3287 l 5264 3289 l 5338 3289 l
       
   358  5414 3288 l 5490 3285 l 5569 3280 l 5647 3274 l 5721 3267 l
       
   359  5793 3258 l 5860 3248 l 5925 3237 l 5986 3226 l 6043 3214 l
       
   360  6098 3201 l 6150 3188 l 6200 3174 l 6247 3160 l 6292 3146 l
       
   361  6336 3131 l 6378 3116 l 6418 3101 l 6457 3085 l 6494 3070 l
       
   362  6530 3055 l 6563 3040 l 6595 3025 l 6625 3011 l 6653 2998 l
       
   363  6679 2985 l 6702 2974 l 6722 2963 l 6740 2954 l 6755 2946 l
       
   364  6767 2940 l 6777 2935 l 6784 2931 l
       
   365  6795 2925 l gs col0 s gr gr
       
   366  [] 0 sd
       
   367 % arrowhead
       
   368 0 slj
       
   369 n 6690 3016 m 6781 2933 l 6661 2964 l 6690 3016 l  cp gs 0.00 setgray ef gr  col0 s
       
   370 % Polyline
       
   371 2 slj
       
   372  [60] 0 sd
       
   373 gs  clippath
       
   374 7008 3019 m 6959 2985 l 6872 3109 l 6966 3028 l 6921 3143 l cp
       
   375 eoclip
       
   376 n 1890 3015 m 1891 3015 l 1892 3016 l 1895 3016 l 1900 3017 l 1907 3019 l
       
   377  1917 3021 l 1929 3024 l 1944 3027 l 1963 3031 l 1985 3036 l
       
   378  2011 3042 l 2040 3048 l 2073 3055 l 2109 3063 l 2149 3072 l
       
   379  2193 3081 l 2240 3091 l 2290 3102 l 2344 3113 l 2400 3125 l
       
   380  2459 3137 l 2520 3150 l 2584 3163 l 2650 3176 l 2717 3190 l
       
   381  2786 3204 l 2857 3218 l 2929 3232 l 3002 3246 l 3077 3260 l
       
   382  3152 3273 l 3228 3287 l 3305 3301 l 3382 3315 l 3460 3328 l
       
   383  3539 3341 l 3618 3354 l 3698 3366 l 3779 3378 l 3860 3390 l
       
   384  3942 3402 l 4025 3413 l 4109 3424 l 4193 3434 l 4279 3444 l
       
   385  4365 3453 l 4452 3462 l 4541 3470 l 4630 3478 l 4720 3485 l
       
   386  4811 3491 l 4902 3497 l 4994 3501 l 5085 3505 l 5176 3508 l
       
   387  5266 3509 l 5355 3510 l 5474 3509 l 5587 3506 l 5695 3501 l
       
   388  5796 3494 l 5890 3486 l 5978 3476 l 6060 3465 l 6136 3453 l
       
   389  6206 3440 l 6271 3426 l 6332 3411 l 6388 3395 l 6439 3379 l
       
   390  6487 3362 l 6532 3345 l 6574 3327 l 6612 3308 l 6649 3289 l
       
   391  6682 3270 l 6714 3251 l 6743 3232 l 6770 3212 l 6796 3193 l
       
   392  6819 3174 l 6841 3156 l 6861 3138 l 6879 3122 l 6895 3106 l
       
   393  6910 3091 l 6922 3077 l 6934 3065 l 6943 3054 l 6952 3044 l
       
   394  6958 3036 l 6964 3030 l 6968 3025 l
       
   395  6975 3015 l gs col0 s gr gr
       
   396  [] 0 sd
       
   397 % arrowhead
       
   398 0 slj
       
   399 n 6921 3143 m 6966 3028 l 6872 3109 l 6921 3143 l  cp gs 0.00 setgray ef gr  col0 s
       
   400 % Polyline
       
   401 2 slj
       
   402 gs  clippath
       
   403 5326 2403 m 5386 2398 l 5371 2247 l 5353 2370 l 5311 2253 l cp
       
   404 eoclip
       
   405 n 5670 2386 m 5671 2383 l 5672 2378 l 5674 2368 l 5677 2354 l 5681 2335 l
       
   406  5686 2313 l 5691 2289 l 5695 2262 l 5699 2235 l 5702 2207 l
       
   407  5704 2179 l 5705 2152 l 5703 2125 l 5700 2098 l 5693 2072 l
       
   408  5683 2048 l 5670 2026 l 5657 2011 l 5643 1999 l 5628 1990 l
       
   409  5614 1982 l 5601 1977 l 5588 1973 l 5577 1970 l 5567 1968 l
       
   410  5557 1967 l 5548 1966 l 5539 1966 l 5530 1966 l 5520 1967 l
       
   411  5510 1968 l 5500 1970 l 5488 1973 l 5475 1977 l 5461 1982 l
       
   412  5446 1990 l 5431 1999 l 5415 2011 l 5400 2026 l 5384 2048 l
       
   413  5371 2072 l 5361 2098 l 5354 2125 l 5349 2152 l 5346 2179 l
       
   414  5345 2207 l 5345 2235 l 5345 2262 l 5346 2289 l 5348 2313 l
       
   415  5350 2335 l 5352 2354 l
       
   416  5355 2386 l gs col0 s gr gr
       
   417 
       
   418 % arrowhead
       
   419 0 slj
       
   420 n 5311 2253 m 5353 2370 l 5371 2247 l 5311 2253 l  cp gs 0.00 setgray ef gr  col0 s
       
   421 % here ends figure;
       
   422 $F2psEnd
       
   423 rs
       
   424 showpage